Silicon Metal Powder for Solar Cells Manufacturing is a high-purity, finely divided powder of elemental silicon. Silicon Metal Grade/Plate Si Fe Al Ca ≥ ≤ 553 98.5% 0.5...
DESCRIPTION
Silicon Metal Powder for Solar Cells Manufacturing is a high-purity, finely divided powder of elemental silicon.
Silicon Metal | ||||
Grade/Plate | Si | Fe | Al | Ca |
≥ | ≤ | |||
553 | 98.5% | 0.5% | 0.5% | 0.3% |
441 | 99% | 0.4% | 0.4% | 0.1% |
421 | 99.2% | 0.4% | 0.2% | 0.1% |
411 | 99.3% | 0.4% | 0.1% | 0.1% |
3303 | 99.3% | 0.3% | 0.3% | 0.03% |
2202 | 99.5% | 0.2% | 0.2% | 0.02% |
1101 | 99.7% | 0.1% | 0.1% | 0.01% |
2502 | 99.4% | 0.25% | 0.25% | 0.02% |
Product Applications:
Related Products