Silicon Manganese alloy from ZhenAn in the steel has a strong deoxidation capacity, With a high content of Si and Mn alternative silicon calcium barium, silicon aluminum barium to change the distri...
DESCRIPTION
Silicon Manganese alloy from ZhenAn in the steel has a strong deoxidation capacity, With a high content of Si and Mn alternative silicon calcium barium, silicon aluminum barium to change the distribution of impurities in the liquid steel form, Refine the grain, improve the processing performance of steel, play an important role to improve steel quality.
Brand | Chemical composition | ||||
Mn | Si | C ≤ | P≤ | S≤ | |
FeMn64Si27 | 60.0~67.0 | 25.0~28.0 | 0.5 | 0.15 | 0.04 |
FeMn67Si23 | 63.0~70.0 | 22.0~25.0 | 0.7 | 0.15 | 0.04 |
FeMn68Si22 | 65.0~72.0 | 20.0~23.0 | 1.2 | 0.15 | 0.04 |
FeMn64Si23 | 60.0~67.0 | 20.0~25.0 | 1.2 | 0.15 | 0.04 |
FeMn68Si18 | 65.0~72.0 | 17.0~22.0 | 1.8 | 0.15 | 0.04 |
FeMn64Si18 | 60.0~67.0 | 17.0~20.0 | 1.8 | 0.15 | 0.04 |
FeMn68Si16 | 65.0~72.0 | 14.0~17.0 | 2.5 | 0.15 | 0.04 |
FeMn64Si16 | 60.0~67.0 | 14.0~17.0 | 2.5 | 0.25 | 0.05 |
Related Products