Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is a composite deoxidizer commonly used in steelmak...
DESCRIPTION
Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is a composite deoxidizer commonly used in steelmaking, and is also a reducing agent for the production of medium and low carbon ferromanganese and the production of metal manganese by electrosilicon thermal method.
(Data provided by the national standard GB/T4008-1996 for silicon-manganese alloys) | ||||||||
Grade | Chemical composition% | |||||||
Mn | Si | C | p | S | ||||
I | II | III | ||||||
< | ||||||||
FeMn64Si27 | 60.0-67.0 | 25.0-28.0 | 0.5 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn67Si23 | 63.0-70.0 | 22.0-25.0 | 0.7 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn68Si22 | 65.0-72.0 | 20.0-23.0 | 1.2 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn64Si23 | 60.0-67.0 | 20.0-25.0 | 1.2 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn68Si18 | 65.0-72.0 | 17.0-20.0 | 1.8 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn64Si18 | 60.0-67.0 | 17.0-20.0 | 1.8 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn68Si16 | 65.0-72.0 | 14.0-17.0 | 2.5 | 0.1 | 0.15 | 0.25 | 0.04 | |
FeMn64Si16 | 60.0-67.0 | 14.0-17.0 | 2.5 | 0.2 | 0.25 | 0.3 | 0.05 |
Related Products