Silicon manganese alloy has been widely used in steel-making. Its output growth rate is higher than the average growth rate of ferroalloy, and even higher than the growth rate of steel. It has beco...
DESCRIPTION
Silicon manganese alloy has been widely used in steel-making. Its output growth rate is higher than the average growth rate of ferroalloy, and even higher than the growth rate of steel. It has become an indispensable Compound Deoxidizer and alloy additive in the iron and steel industry. Manganese silicon alloys containing less than 1.9% carbon are also semi-finished products for the production of medium and low-carbon ferromanganese and electro silicothermic manganese.
Brand | Mn | Si | C≤ | P≤ | S≤ | ||
I | II | III | |||||
FeMn64Si27 | 60~67 | 25~28 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63~70 | 22~25 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65~72 | 20~23 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 60~67 | 20~25 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65~72 | 17~22 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60~67 | 17~20 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65~72 | 14~17 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60~67 | 14~17 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Related Products