Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is a composite deoxidizer commonly used in steelmak...
DESCRIPTION
Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is a composite deoxidizer commonly used in steelmaking, and it is also a reducing agent for low-carbon ferromanganese and electro-silicon thermal production of metal manganese in production. Silicon-manganese alloys can be smelted by continuous operation in large, medium and small submerged arc furnaces.
Grade |
Chemical Feature | ||||||
Mn | Si | C ≤ | P≤ | S≤ | |||
Ⅰ | Ⅱ | Ⅲ | |||||
FeMn64Si27 | 60.0~67.0 | 25.0~28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0~70.0 | 22.0~25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0~72.0 | 20.0~23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 60.0~67.0 | 20.0~25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0~72.0 | 17.0~22.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60.0~67.0 | 17.0~20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0~72.0 | 14.0~17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si16 | 60.0~67.0 | 14.0~17.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.04 |
Related Products