Silicomanganese alloy is used as a source of silicon and manganese in steelmaking to produce different steel grades. It is also used as a deoxidizer in place of both ferrosilicon and ferromanganese...
DESCRIPTION
Silicomanganese alloy is used as a source of silicon and manganese in steelmaking to produce different steel grades. It is also used as a deoxidizer in place of both ferrosilicon and ferromanganese. The consumption of silicomanganese is increasing as a result of growing steel production. Steelmakers prefer to utilize silicomanganese instead of both FeSi and FeMn due to several advantages, such as its low cost and greater effectiveness as a deoxidizer.
Brand | Mn | Si | C≤ | P≤ | S≤ | ||
I | II | III | |||||
FeMn64Si27 | 60~67 | 25~28 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63~70 | 22~25 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65~72 | 20~23 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 60~67 | 20~25 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65~72 | 17~22 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60~67 | 17~20 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65~72 | 14~17 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60~67 | 14~17 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Related Products