Calcined petroleum coke from ZhenAn is obtained from delayed petroleum coke of efineries and then calcined in a pot calciner, with a low total content of trace elements. The low-sulfur calcined...
DESCRIPTION
Calcined petroleum coke from ZhenAn is obtained from delayed petroleum coke of efineries and then calcined in a pot calciner, with a low total content of trace elements.
The low-sulfur calcined petroleum coke relies on the resource advantage of low-sulfur content in crude oil in some Chinese oil fields, especially in the northeast of China, where the sulfur content in crude oil is about 0.35 – 0.5 %.
Index | Unit | No.1 | No.2 | No.3 | No.4 |
---|---|---|---|---|---|
Sulphur | % | 3.0 | 2.0 | 0.8 | 0.5 |
Ash | % | 0.5 | 0.5 | 0.6 | 0.6 |
Fix Carbon | % | 98.0 | 98.5 | 98.0 | 97.5 |
Moisture | % | 0.3 | 0.3 | 0.5 | 0.5 |
Volatile | % | 0.6 | 0.6 | 0.8 | 0.8 |
Bulk density | g/cc | 0.8 | 0.9 | 0.9 | 1.0 |
True density | g/cc | 2.03 | 2.02 | 2.02 | 2.0 |
Phosphorus | % | 0.03 | 0.03 | 0.03 | 0.03 |
Resistivity | uΩm | 500-600 | 500-600 | — | — |
Size | mm | — | — | 1-5 3-8 | 1-5 3-8 |
Related Products