The stable magnetic permeability of ferrotungsten makes it valuable in applications where precise and consistent magnetic properties are required, such as magnetic shielding, magnetic cores, transf...
DESCRIPTION
The stable magnetic permeability of ferrotungsten makes it valuable in applications where precise and consistent magnetic properties are required, such as magnetic shielding, magnetic cores, transformers, and other electrical and electronic devices.Stable magnetic permeability in ferro tungsten refers to its ability to maintain consistent magnetic properties over a range of external magnetic fields or temperatures.
The alloy’s stable magnetic permeability ensures reliable magnetic performance, optimal efficiency, and minimal magnetic losses.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products