Silicon Metal ,As the basic raw material for silicons produced by the chemical industry. It is used in high-temperature material production in order to manufacture enamels and pottery and in produ...
DESCRIPTION
Silicon Metal ,As the basic raw material for silicons produced by the chemical industry. It is used in high-temperature material production in order to manufacture enamels and pottery and in producing ultra-pure silicon wafers. We can supply you free samples, booklet, laboratory test report, Industry Report etc.
Grade | Composition | |||
Impurities(%) | ||||
Si | Fe | AI | Ca | |
≥ | ≤ | |||
1101 | 99.79 | 0.1 | 0.1 | 0.01 |
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 |
411 | 99.4 | 0.4 | 0.1 | 0.1 |
421 | 99.3 | 0.4 | 0.2 | 0.1 |
441 | 99.1 | 0.4 | 0.4 | 0.1 |
553 | 98.7 | 0.5 | 0.5 | 0.3 |
Related Products