Silicon metal is a key raw material of silicone, semiconductor silicon, synthetic quartz and aluminium alloys. It is melted by quartz stone with more than 98.5% SiO2. As a kind of basic industrial ...
DESCRIPTION
Silicon metal is a key raw material of silicone, semiconductor silicon, synthetic quartz and aluminium alloys. It is melted by quartz stone with more than 98.5% SiO2. As a kind of basic industrial raw materials, it is widely used in the production of silicone and polysilicon and mainly applied in aerospace, aviation, electronics, organic chemical industry, smelting, fire-resistant and thermal insulation industries and fields.
Silicon Metal Grade | chemical composition(%)
|
||||
Si | Impurities ≤ | ||||
Fe | AI | Ca | P | ||
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | 0.004 |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 |
Related Products