Silicon Metal lump was produced in electric heating furnace by quartz and coke. Quartz will be redox and became molten silicon liquid. After cooling, it will be solid as we see. The primal silicon ...
DESCRIPTION
Silicon Metal lump was produced in electric heating furnace by quartz and coke. Quartz will be redox and became molten silicon liquid. After cooling, it will be solid as we see. The primal silicon metal lump is very large. Then it will be made into smaller lumps which we call standard size.
Silicon Metal Grade | chemical composition(%)
|
||||
Si | Impurities ≤ | ||||
Fe | AI | Ca | P | ||
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | 0.004 |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 |
Related Products