Silicon is a non-metallic element, gray, hard and brittle, with a content of about 26% of the earth's crust. Metal silicon (lump & powder), is also known as crystalline silicon or industrial si...
DESCRIPTION
Silicon is a non-metallic element, gray, hard and brittle, with a content of about 26% of the earth’s crust. Metal silicon (lump & powder), is also known as crystalline silicon or industrial silicon. It is generally used as an iron-based alloy additive.
Grade | Si | Fe | Al | Ca | P |
---|---|---|---|---|---|
553 | 98.50 | 0.50 | 0.50 | 0.30 | – |
441 | 99.00 | 0.40 | 0.40 | 0.10 | – |
3303 | 99.00 | 0.30 | 0.30 | 0.03 | 25/40/60 |
2202 | 99.00 | 0.20 | 0.20 | 0.02 | 25/40/60 |
1101 | 99.20 | 0.10 | 0.10 | 0.01 | 25 |
Off grade | 96.00 | 2.00 | 1.00 | 1.00 | |
%min. | %max. | %max. | %max. | ppm |
Related Products