Metal silicon is a product obtained by smelting quartz and coke in an electric furnace. The content of silicon in the main component is about 98%, and the other impurities are iron, aluminum, calci...
DESCRIPTION
Metal silicon is a product obtained by smelting quartz and coke in an electric furnace. The content of silicon in the main component is about 98%, and the other impurities are iron, aluminum, calcium and the like. The main use of metallic silicon is as an additive to non-ferrous based alloys.
Silicon Metal Grade | chemical composition(%)
|
||||
Si | Impurities ≤ | ||||
Fe | AI | Ca | P | ||
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | 0.004 |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 |
Related Products