1.Used in organic chemicals: Silicon metal is used in manufacturing a number of sorts of silicones, resins, and lubricants. 2.Used in electronic parts: Silicon metal is used in producing monocrysta...
DESCRIPTION
1.Used in organic chemicals: Silicon metal is used in manufacturing a number of sorts of silicones, resins, and lubricants. 2.Used in electronic parts: Silicon metal is used in producing monocrystalline and polycrystalline silicon of high purity for electronic parts, such as semi conductors, etc.
Silicon Metal Grade | chemical composition | ||||
Si (%) | Impurities(%) ≤ | ||||
Fe | AI | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
0.004 |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | |
411 | 99.4 | 0.4 | 0.1 | 0.1 | |
421 | 99.3 | 0.4 | 0.2 | 0.1 | |
441 | 99.1 | 0.4 | 0.4 | 0.1 | |
551 | 98.9 | 0.5 | 0.5 | 0.1 | |
553 | 98.7 | 0.5 | 0.5 | 0.3 |
Related Products