Silicon metal, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron based alloys. Silicon metal is a product smelted by quartz and coke in the electri...
DESCRIPTION
Silicon metal, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron based alloys. Silicon metal is a product smelted by quartz and coke in the electric heating furnace.Silicon metal is usually classified according to the content of iron, aluminum and calcium, the three main impurities contained in the silicon metal composition. According to the content of iron, aluminum and calcium in silicon metal, silicon metal can be divided into 553, 441, 411, 421, 3303, 3305, 2202, 2502, 1501, 1101 and other different grades.
Grade | Composition | |||
Impurities(%) | ||||
Si | Fe | AI | Ca | |
≥ | ≤ | |||
1101 | 99.79 | 0.1 | 0.1 | 0.01 |
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 |
411 | 99.4 | 0.4 | 0.1 | 0.1 |
421 | 99.3 | 0.4 | 0.2 | 0.1 |
441 | 99.1 | 0.4 | 0.4 | 0.1 |
553 | 98.7 | 0.5 | 0.5 | 0.3 |
98 | 98 | 1 | 0.5 | 0.5 |
97 | 97 | 1.7 | 0.7 | 0.6 |
Related Products