Silicon metal is used by the chemical industry in the production of silicon compounds and by semiconductors. Aluminum manufactures to improve the useful properties of aluminum, as well as in the ma...
DESCRIPTION
Silicon metal is used by the chemical industry in the production of silicon compounds and by semiconductors. Aluminum manufactures to improve the useful properties of aluminum, as well as in the manufacture of silicon wafers used in photovoltaic solar cells and electronic.
Type | Chemical Composition (%) | |||
Si(Min) | Max | |||
Fe | Al | Ca | ||
Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 |
Si-2202 | 99.5 | 0..2 | 0.2 | 0.02 |
Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
Si-411 | 99.3 | 0.4 | 0.1 | 0.1 |
Si-421 | 99.2 | 0.4 | 0.2 | 0.1 |
Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
97% | 97 | 1.3 | 1.0 | 0.3 |
Size | 10-100mm 90% MIN/10-50MM 90% MIN |
Related Products