Silicon metal is mainly composed of silicon, so silicon has similar properties with amorphous silicon and crystalline silicon two allotrope amorphous silicon is gray black powder, in fact, is also ...
DESCRIPTION
Silicon metal is mainly composed of silicon, so silicon has similar properties with amorphous silicon and crystalline silicon two allotrope amorphous silicon is gray black powder, in fact, is also a kind of microcrystalline silicon with diamond crystal structure and semiconductor properties, melting point 1410, boiling point 2355, Mohs hardness 7, brittle
Type | Chemical Composition (%) | |||
Si(Min) | Max | |||
Fe | Al | Ca | ||
Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 |
Si-2202 | 99.5 | 0..2 | 0.2 | 0.02 |
Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
Si-411 | 99.3 | 0.4 | 0.1 | 0.1 |
Si-421 | 99.2 | 0.4 | 0.2 | 0.1 |
Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
97% | 97 | 1.3 | 1.0 | 0.3 |
Size | 10-100mm 90% MIN/10-50MM 90% MIN |
Related Products