Silicon Metal is mainly used as an additive for non-ferrous alloys. It is a product made by smelting quartz and coke in an electric furnace. The main element silicon content is about 98%, and the r...
DESCRIPTION
Silicon Metal is mainly used as an additive for non-ferrous alloys. It is a product made by smelting quartz and coke in an electric furnace. The main element silicon content is about 98%, and the remaining impurities are iron and aluminum, Calcium, etc.
Type | Chemical Composition (%) | |||
Si(Min) | Max | |||
Fe | Al | Ca | ||
Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 |
Si-2202 | 99.5 | 0..2 | 0.2 | 0.02 |
Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
Si-411 | 99.3 | 0.4 | 0.1 | 0.1 |
Si-421 | 99.2 | 0.4 | 0.2 | 0.1 |
Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
Related Products