Silicon is the raw material of ultra pure silicon in electronic industry. The electronic devices made of ultra pure semiconductor single crystal silicon have the advantages of small volume, light w...
DESCRIPTION
Silicon is the raw material of ultra pure silicon in electronic industry. The electronic devices made of ultra pure semiconductor single crystal silicon have the advantages of small volume, light weight, good reliability and long service life.
Grade | Chemical composition(%) | ||||
Si | Fe | Al | Ca | P | |
> | ≤ | ||||
1515 | 99.6% | 0.15 | – | 0.015 | 0.004 |
2202 | 99.5% | 0.2 | 0.2 | 0.02 | 0.004 |
2203 | 99.5% | 0.2 | 0.2 | 0.03 | 0.004 |
2503 | 99.5% | 0.2 | – | 0.03 | 0.004 |
3103 | 99.4% | 0.3 | 0.1 | 0.03 | 0.005 |
3303 | 99.3% | 0.3 | 0.3 | 0.03 | 0.005 |
Related Products