Silicon Metal, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-ferrous alloys. It is a product made by smelting quartz and coke in an electric furnace...
DESCRIPTION
Silicon Metal, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-ferrous alloys. It is a product made by smelting quartz and coke in an electric furnace. The main element silicon content is about 98%, and the remaining impurities are iron and aluminum, Calcium, etc.
type | Composition | |||
Impurities(%) | ||||
Si | Fe | AI | Ca | |
≥ | ≤ | |||
1101 | 99.79 | 0.1 | 0.1 | 0.01 |
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 |
411 | 99.4 | 0.4 | 0.1 | 0.1 |
421 | 99.3 | 0.4 | 0.2 | 0.1 |
441 | 99.1 | 0.4 | 0.4 | 0.1 |
553 | 98.7 | 0.5 | 0.5 | 0.3 |
98 | 98 | 1 | 0.5 | 0.5 |
97 | 97 | 1.7 | 0.7 | 0.6 |
Related Products