Silicon is a semiconductor material, which means it can conduct electricity under certain conditions but acts as an insulator under other conditions. This property forms the basis for the operation...
DESCRIPTION
Silicon is a semiconductor material, which means it can conduct electricity under certain conditions but acts as an insulator under other conditions. This property forms the basis for the operation of electronic components such as diodes, transistors, and integrated circuits.
Silicon metal used in electronic components is typically of high purity to ensure optimal performance and reliability. Impurities can disrupt the desired electronic properties and affect the functioning of the devices.
Silicon metal has a crystalline structure that allows for precise control of its electronic properties. The arrangement of silicon atoms in a regular lattice structure enables efficient electron movement and facilitates the creation of well-defined electrical characteristics.
Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | – |
441 | 99.1 | 0.4 | 0.4 | 0.1 | – |
551 | 98.9 | 0.5 | 0.5 | 0.1 | – |
553 | 98.7 | 0.5 | 0.5 | 0.3 | – |
Related Products