Silicon Metal Factory's dedication to providing high-quality products and services has earned the company a reputation as a trusted partner in the silicon metal industry. The company has establishe...
DESCRIPTION
Silicon Metal Factory’s dedication to providing high-quality products and services has earned the company a reputation as a trusted partner in the silicon metal industry. The company has established a strong global presence, with clients in over 20 countries, including the United States, Europe, and Asia.
In addition to its commitment to quality, Silicon Metal Factory is also committed to sustainability. The company is currently operating under ISO 14001 certification, a standard that focuses on environmental management. The company’s operations are designed to minimize its environmental impact while also ensuring the health and safety of its employees and customers.
Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
Silicon Metal 1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
Silicon Metal 1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
Silicon Metal 2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
Silicon Metal 421 | 99.3 | 0.4 | 0.2 | 0.1 | – |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | – |
Silicon Metal 551 | 98.9 | 0.5 | 0.5 | 0.1 | – |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 | – |
Off-Grade Silicon Metal | 96.0 | 2.0 | 1.0 | 1.0 | – |
Related Products