The optimal alloying characteristics of ferro tungsten make it valuable in the production of high-performance alloys. It is commonly used as an alloying element in steel, cast iron, and other alloy...
DESCRIPTION
The optimal alloying characteristics of ferro tungsten make it valuable in the production of high-performance alloys. It is commonly used as an alloying element in steel, cast iron, and other alloys to improve their mechanical properties, wear resistance, and high-temperature performance.
The alloying characteristics of ferro tungsten contribute to the development of customized alloys for specific applications and allow for the fine-tuning of material properties.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products