The magnetic properties of ferro tungsten make it useful in applications that require strong magnetic performance. It can be employed in magnets, magnetic shielding, and other applications where th...
DESCRIPTION
The magnetic properties of ferro tungsten make it useful in applications that require strong magnetic performance. It can be employed in magnets, magnetic shielding, and other applications where the material needs to attract or repel magnetic fields. However, it’s important to note that the magnetic properties of ferro tungsten can vary depending on the specific composition, processing, and external factors such as temperature.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products