Ferro alloy

Low/Middle/High Carbon Silicon Manganese Ferro Manganese

Low/Middle/High Carbon Silicon Manganese Ferro Manganese

Silico-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Its consumption occupies the second place of ferroalloy products of electric...

Whatsapp Send Email
DESCRIPTION

Silico-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Its consumption occupies the second place of ferroalloy products of electric furnace.

Chemical Composition
Mn Si C P S
1 2 3
FeMn64Si27 60-67 25-28 0.5 0.1 0.15 0.25 0.04
FeMn67Si23 63-70 22-25 0.7 0.1 0.15 0.25 0.04
FeMn68Si22 65-72 20-23 1.2 0.1 0.15 0.25 0.04
FeMn64Si23 60-67 20-25 1.2 0.1 0.15 0.25 0.04
FeMn68Si18 65-72 17-20 1.8 0.1 0.15 0.25 0.04
FeMn64Si18 60-67 17-20 1.8 0.1 0.15 0.25 0.04
FeMn68Si16 65-72 14-17 2.5 0.1 0.15 0.25 0.04
FeMn64Si16 60-67 14-17 2.5 0.2 0.15 0.30 0.05

Related Products
Send Emal Whatsapp Facebook