The low coefficient of friction of ferro tungsten makes it valuable in applications where minimizing friction and wear are critical, such as bearings, seals, sliding components, and other applicati...
DESCRIPTION
The low coefficient of friction of ferro tungsten makes it valuable in applications where minimizing friction and wear are critical, such as bearings, seals, sliding components, and other applications that require smooth and efficient movement.
The alloy’s low coefficient of friction contributes to reduced energy loss, improved efficiency, and extended service life of the components.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products