The specific composition and processing of ferro tungsten can be optimized to enhance its casting properties. The excellent casting properties of ferro tungsten allow for the production of intri...
DESCRIPTION
The specific composition and processing of ferro tungsten can be optimized to enhance its casting properties.
The excellent casting properties of ferro tungsten allow for the production of intricate and detailed components. It finds applications in industries such as foundries, automotive, and general manufacturing where complex shapes and precise dimensions are required. The alloy’s casting properties contribute to efficient production processes and high-quality castings.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products