Ferrosilicon is produced by reduction of silica or sand with coke in presence of scrap iron, millscale, or other source of iron. Ferrosilicons with silicon content up to about 15% are made in blast...
DESCRIPTION
Ferrosilicon is produced by reduction of silica or sand with coke in presence of scrap iron, millscale, or other source of iron. Ferrosilicons with silicon content up to about 15% are made in blast furnaces lined with acid fire bricks. Ferrosilicons with higher silicon content are made in electric arc furnaces.
Brand | Chemical Composition (%)
|
||||||
Si | Al | Ca | P | S | C | Fe | |
≥ | ≤ | ||||||
FeSi75 | 75 | 1.5 | 1 | 0.035 | 0.02 | 0.2 | Balance |
FeSi72 | 72 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi70 | 70 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi65 | 65 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
Size | 10-50mm, 0-3mm, 1-3mm, 0-10mm or as your requirement |
Related Products