Low aluminium Ferro Silicon uses coke, quartz (or silica) as raw materials and is made by electric furnace.Its apperance color is bright grey,the density is small, The smaller the silicon content, ...
DESCRIPTION
Low aluminium Ferro Silicon uses coke, quartz (or silica) as raw materials and is made by electric furnace.Its apperance color is bright grey,the density is small, The smaller the silicon content, the higher the proportion.
Grade | Chemical Composition(%)
|
|||||
Si | C | Al | P | S | ||
≥ | ≤ | |||||
Regulare Specs | FeSi 60% | 65 | 0.2 | 2.0 | 0.04 | 0.02 |
FeSi 72% | 72 | 0.2 | 2.0 | 0.04 | 0.02 | |
FeSi 75% | 75 | 0.2 | 2.0 | 0.04 | 0.02 | |
Low Al | FeSi 75% | 75 | 0.2 | 0.5 | 0.04 | 0.02 |
Related Products