Crystalline silicon is steel gray, amorphous silicon is black. Non-toxic and tasteless. D2.33; Melting point is 1410 ºC; The average heat capacity (16-100 ºC) is 0.1774 CAL /(g-ºC). Crystalline sil...
DESCRIPTION
Crystalline silicon is steel gray, amorphous silicon is black. Non-toxic and tasteless. D2.33; Melting point is 1410 ºC; The average heat capacity (16-100 ºC) is 0.1774 CAL /(g-ºC). Crystalline silicon belongs to the atomic crystal, hard and shiny, is a typical semiconductor.
Grade | ≥ | (Chemical composition)≤ % | ||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
FeSi75 | 75 | 1.5 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi72 | 72 | 2 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi70 | 70 | 2 | 1 | 0.6 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi65 | 65 | 2 | 1 | 0.8 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi60 | 60 | 2 | 1 | 0.7 | 0.5 | 0.05 | 0.03 | 0.2 |
FeSi45 | 45-47 | 2 | 1 | 0.8 | 0.5 | 0.04 | 0.02 | 0.2 |
Related Products