Semiconductor silicon is high-purity metal silicon used to make semiconductor devices. It is sold in the form of polycrystalline and single crystal. The former is cheap, while the latter is expensi...
DESCRIPTION
Semiconductor silicon is high-purity metal silicon used to make semiconductor devices. It is sold in the form of polycrystalline and single crystal. The former is cheap, while the latter is expensive. It is divided into various specifications due to its different uses. According to statistics, in 1985, the world consumed about 500000 tons of metallic silicon, of which metallic silicon for aluminum alloys accounted for about 60%, less than 30% for silicone, about 3% for semiconductors, and the rest for steel smelting and precision ceramics.
Chemical Composition/% | ||||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
≤ | ||||||||
FeSi75A10.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A10.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A11.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A11.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A11.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A11.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A12.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A12.0-B | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 |
FeSi75A12.0-C | 72.0-80.0 | 2.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | |
FeSi75-A | 74.0-80.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 | ||
FeSi75-B | 74.0-80.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 | ||
FeSi75-C | 72.0-80.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | ||
FeSi65 | 65.0-<72.0 | 0.6 | 0.5 | 0.04 | 0.02 | |||
FeSi45 | 40.0-47.0 | 0.7 | 0.5 | 0.0 |
Related Products