FeSi is a highly power consuming product. FeSi needs almost 3 times power/electricity compared to SiMn & FeMn. As a result, the cost of electricity is the main proportion of the cost of FeSi (a...
DESCRIPTION
FeSi is a highly power consuming product. FeSi needs almost 3 times power/electricity compared to SiMn & FeMn. As a result, the cost of electricity is the main proportion of the cost of FeSi (almost 65% of the total cost of production).
Brand | Chemical Composition (%) | ||||||
Si | Al | Ca | P | S | C | Fe | |
≥ | ≤ | ||||||
FeSi75 | 75 | 1.5 | 1 | 0.035 | 0.02 | 0.2 | Balance |
FeSi72 | 72 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi70 | 70 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi65 | 65 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
Related Products