Ferro silicon 75% is a gray iron alloy product. It is an alloy composed of 75% silicon and about 24% Fe. In addition, it contains small amounts of aluminum, calcium, titanium and carbon. Bra...
DESCRIPTION
Ferro silicon 75% is a gray iron alloy product. It is an alloy composed of 75% silicon and about 24% Fe. In addition, it contains small amounts of aluminum, calcium, titanium and carbon.
Brand | Chemical Composition (%)
|
||||||
Si | Al | Ca | P | S | C | Fe | |
≥ | ≤ | ||||||
FeSi75 | 75 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi72 | 72 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi70 | 70 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
FeSi65 | 65 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
Size | 10-50mm, 0-3mm, 1-3mm, 0-10mm or as your requirement |
Related Products