Ferro alloy

Steelmaking Materials FeMn 65-75% High Carbon Ferro Manganese

Steelmaking Materials FeMn 65-75% High Carbon Ferro Manganese

Silicomanganese is composed of manganese, silicon, iron and other elements with a small amount of carbon and other kinds of alloy. It is widely used with a large production. Silicon in Silicomangan...

Whatsapp Send Email
DESCRIPTION

Silicomanganese is composed of manganese, silicon, iron and other elements with a small amount of carbon and other kinds of alloy. It is widely used with a large production. Silicon in Silicomanganese has strong affinity with manganese and oxygen. Deoxidation products MnSiO 3 & MnSiO4 produced in the steelmaking procedure has a temperature of 1270°C and 1327°Crespectively. They both have the advantages such as a low melting point, large particles, easy floating, and good deoxidization effect etc.
Grade Designation Chemical Composition
Mn C Si P S
Low Carbon FeMn85C0.2 85 0.2 0.8-2.0 0.1-0.3 0.02
FeMn80C0.5 80 0.5 0.8-2.0 0.1-0.3 0.02
FeMn80C0.7 80 0.7 0.8-2.0 0.1-0.3 0.02
Mid Carbon FeMn78C1.0 78 1.0 0.8-2.0 0.15-0.35 0.03
FeMn78C1.5 78 1.5 0.8-2.0 0.15-0.35 0.03
FeMn78C2.0 78 2.0 0.8-2.0 0.15-0.35 0.03
FeMn75C1.5 75 1.5 0.8-2.0 0.15-0.35 0.03
FeMn75C2.0 75 2.0 0.8-2.0 0.15-0.35 0.03
High Carbon FeMn78C8.0 78 8.0 1.0-5.0 0.2-0.4 0.03
FeMn75C7.5 75 7.5 1.0-5.0 0.2-0.4 0.03
FeMn73C7.0 73 7.0 1.0-5.0 0.2-0.4 0.03
FeMn70C7.0 70 7.0 1.0-5.0 0.2-0.4 0.03
FeMn65C7.0 6. 7.0 2.5-4.5 0.25-0.5 0.03
FeMn60C7.0 60 7.0 2.5-4.5 0.3-0.5 0.05

Related Products
Send Emal Whatsapp Facebook