ferro manganese alloy is the deoxidizing agent which is usually used in steel making. It also has the performance that it can desulfurize and decrease the harmfulness of sulfur. Type Brand ...
DESCRIPTION
ferro manganese alloy is the deoxidizing agent which is usually used in steel making. It also has the performance that it can desulfurize and decrease the harmfulness of sulfur.
Type | Brand | Chemical Compositions (%) | ||||||
Mn | C | Si | P | S | ||||
1 | 2 | 1 | 2 | |||||
≤ | ||||||||
Low-carbon ferromanganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1.0 | 2.0 | 0.10 | 0.30 | 0.02 |
FeMn84C0.4 | 80.0-87.0 | 0.4 | 1.0 | 2.0 | 0.15 | 0.30 | 0.02 | |
FeMn84C0.7 | 80.0-87.0 | 0.7 | 1.0 | 2.0 | 0.20 | 0.30 | 0.02 | |
Medium-carbon ferromanganese | FeMn82C1.0 | 78.0-85.0 | 1.0 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 | |
FeMn78C2.0 | 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 | |
High-carbon ferromanganese | FeMn78C8.0 | 70.0-82.0 | 8.0 | 1.5 | 2.5 | 0.20 | 0.33 | 0.03 |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2.0 | 3.0 | 0.25 | 0.38 | 0.03 | |
FeMn68C7.0 | 65.0-72.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.40 | 0.03 |
Related Products