Ferromanganese is and iron alloy composed of manganese and iron .It is mainly divided into high-carbon ferro manganese (containing 7% carbon ), medium-carbon ferro manganese (containing 1.0-2.0% ca...
DESCRIPTION
Ferromanganese is and iron alloy composed of manganese and iron .It is mainly divided into high-carbon ferro manganese (containing 7% carbon ), medium-carbon ferro manganese (containing 1.0-2.0% carbon ), low-carbon ferro manganese (containing 0.5% carbon), metal manganese ,mirror iron,and silicon manganese alloy.
Ferro Manganese | |||||||||
Type | % Mn | % C | % Si | % P | %S | size | |||
a | b | a | b | ||||||
HC Ferro Manganese | FeMn78C8.0 | 70.0-82.0 | 8.0 | 1.5 | 2.5 | 0.2 | 0.33 | 0.03 | 10/100or custom |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2.0 | 3 | 0.25 | 0.38 | 0.03 | ||
FeMn68C7.0 | 65.0-72.0 | 7 | 2.5 | 4.5 | 0.25 | 0.4 | 0.03 | ||
MC Ferro Manganese | FeMn82C1.0 | 78.0-85.0 | 1 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | ||
FeMn78C2.0 | 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.2 | 0.4 | 0.03 | ||
LC Ferro Manganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1.0 | 2.0 | 0.1 | 0.3 | 0.02 | |
FeMn84C0.4 | 85.0-92.1 | 0.4 | 1.0 | 2.0 | 0.15 | 0.3 | 0.02 | ||
FeMn84C0.7 | 85.0-92.2 | 0.7 | 1.0 | 2.0 | 0.2 | 0.3 | 0.02 |
Related Products