Ferro Manganese Application 1. Mainly used as alloy additives and deoxidizer in steelmaking. 2. Used as alloy agent ,widely applied to be widely applied to alloy steel, such as structural ste...
DESCRIPTION
Ferro Manganese Application
1. Mainly used as alloy additives and deoxidizer in steelmaking.
2. Used as alloy agent ,widely applied to be widely applied to alloy steel, such as structural steel, tool steel, stainless and heat-resistant steel and abrasion-resistant steel.
3. It also has the performance that it can desulfurize and decrease the harmfulness of sulfur. So when we make steel and cast iron, we always need certain account of manganese.
Ferro Manganese | |||||||||
Type | % Mn | % C | % Si | % P | %S | size | |||
a | b | a | b | ||||||
HC Ferro Manganese | FeMn78C8.0 | 70.0-82.0 | 8.0 | 1.5 | 2.5 | 0.2 | 0.33 | 0.03 | 10/100or custom |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2.0 | 3 | 0.25 | 0.38 | 0.03 | ||
FeMn68C7.0 | 65.0-72.0 | 7 | 2.5 | 4.5 | 0.25 | 0.4 | 0.03 | ||
MC Ferro Manganese | FeMn82C1.0 | 78.0-85.0 | 1 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | ||
FeMn78C2.0 | 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.2 | 0.4 | 0.03 | ||
LC Ferro Manganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1.0 | 2.0 | 0.1 | 0.3 | 0.02 | |
FeMn84C0.4 | 85.0-92.1 | 0.4 | 1.0 | 2.0 | 0.15 | 0.3 | 0.02 | ||
FeMn84C0.7 | 85.0-92.2 | 0.7 | 1.0 | 2.0 | 0.2 | 0.3 | 0.02 |
Related Products