Ferro-manganese in steelmaking, used as deoxidizer and alloy additives, is the largest amount of ferroalloy.High carbon ferromanganese is a Mn-Fe-C three-element alloy containing a small amount of ...
DESCRIPTION
Ferro-manganese in steelmaking, used as deoxidizer and alloy additives, is the largest amount of ferroalloy.High carbon ferromanganese is a Mn-Fe-C three-element alloy containing a small amount of silicon, phosphorus and sulfur impurities.
Grade | Designation | Chemical Composition | ||||
Mn | C | Si | P | S | ||
≥ | ≤ | ≤ | ||||
Low Carbon | FeMn85C0.2 | 85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 |
FeMn80C0.5 | 80 | 0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
Mid Carbon | FeMn78C1.0 | 78 | 1.0 | 0.8-2.0 | 0.15-0.35 | 0.03 |
FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn78C2.0 | 78 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C2.0 | 75 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
High Carbon | FeMn78C8.0 | 78 | 8.0 | 1.0-5.0 | 0.2-0.4 | 0.03 |
FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn73C7.0 | 73 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn70C7.0 | 70 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn65C7.0 | 6. | 7.0 | 2.5-4.5 | 0.25-0.5 | 0.03 | |
FeMn60C7.0 | 60 | 7.0 | 2.5-4.5 | 0.3-0.5 | 0.05 |
Related Products