Ferromanganese (LC FeMn) refers to alloys mainly composed of manganese and iron, which are most frequently used deoxidizers and alloying materials in steel production. Mn C Si P S 10-...
DESCRIPTION
Ferromanganese (LC FeMn) refers to alloys mainly composed of manganese and iron, which are most frequently used deoxidizers and alloying materials in steel production.
Mn | C | Si | P | S | 10-50mm 10-100mm 50-100mm |
|
Low Carbon Ferro Manganese | 80 | 0.4 | 2.0 | 0.15/0.3 | 0.02 | |
80 | 0.7 | 2.0 | 0.2/0.3 | 0.02 | ||
Medium Carbon Ferro Manganese | 78 | 1.5/2.0 | 2.0 | 0.2/0.35 | 0.03 | |
75 | 2.0 | 2.0 | 0.2/0.35 | 0.03 | ||
High Carbon Ferro Manganese | 75 | 7.0 | 2.0 | 0.2/0.3 | 0.03 | |
65 | 7.0 | 2.0 | 0.2/0.3 | 0.03 |
Related Products