Ferro Manganese is a vital alloy used as a grain refiner in the steelmaking process. Type Content of Elements %Mn %C %Si %P %S a b a b Low CarbonFerro Manganese FeMn8...
DESCRIPTION
Ferro Manganese is a vital alloy used as a grain refiner in the steelmaking process.
Type | Content of Elements | |||||||
%Mn | %C | %Si | %P | %S | ||||
a | b | a | b | |||||
Low CarbonFerro Manganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1 | 2 | 0.1 | 0.3 | 0.02 |
FeMn84C0.4 | 80.0-87.0 | 0.4 | 1 | 2 | 0.15 | 0.3 | 0.02 | |
FeMn84C0.7 | 80.0-87.0 | 0.7 | 1 | 2 | 0.2 | 0.3 | 0.02 | |
Medium CarbonFerro Manganese | FeMn82C1.0 | 78.0-85.0 | 1 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | |
FeMn78C2.0 | 75.0-82.0 | 2 | 1.5 | 2.5 | 0.2 | 0.4 | 0.03 | |
High CarbonFerro Manganese | FeMn78C8.0 | 70.0-82.0 | 8 | 1.5 | 2.5 | 0.2 | 0.33 | 0.03 |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2 | 3 | 0.25 | 0.38 | 0.03 | |
FeMn68C7.0 | 65.0-72.0 | 7 | 2.5 | 4.5 | 0.25 | 0.4 | 0.03 |
Ferro Manganese serves as a highly effective grain refiner in steelmaking, leading to enhanced mechanical properties and improved performance. Our premium quality Ferro Manganese, customized alloys, and timely delivery demonstrate our commitment to providing the best solutions to our customers in the steel industry.
Related Products