Ferrochrome with a carbon content of less than 2% is suitable for smelting stainless steel, acid-resistant steel andother low-carbon chromium steels. Ferrochrome with a carbon content of more than ...
DESCRIPTION
Ferrochrome with a carbon content of less than 2% is suitable for smelting stainless steel, acid-resistant steel andother low-carbon chromium steels. Ferrochrome with a carbon content of more than 4% is commonly used to make ball bearing steeland steel for auto parts.
Grade | Chemical composition(%)
|
||||||||
Cr | C | Si | P | S | |||||
I | II | I | II | I | II | I | II | ||
≥ | ≤ | ||||||||
FeCr55C0.5 | 60.0 | 52 | 0.5 | 1.5 | 3.0 | 0.04 | 0.06 | 0.04 | 0.06 |
FeCr55C0.25 | 60.0 | 52.0 | 0.25 | 1.5 | 3.0 | 0.04 | 0.06 | 0.04 | 0.06 |
FeCr55C0.15 | 60.0 | 52.0 | 0.15 | 1.5 | 2.0 | 0.04 | 0.06 | 0.04 | 0.06 |
FeCr55C0.1 | 60.0 | 52.0 | 0.10 | 1.5 | 2.0 | 0.04 | 0.06 | 0.04 | 0.06 |
FeCr55C0.06 | 60.0 | 52.0 | 0.06 | 1.5 | 2.0 | 0.04 | 0.06 | 0.04 | 0.06 |
FeCr55C0.03 | 60.0 | 52.0 | 0.03 | 1.5 | 2.0 | 0.04 | 0.06 | 0.04 | 0.06 |
Related Products