The excellent machinability of ferro tungsten makes it valuable in applications that require precise machining, such as tool and die making, precision components, and machining operations where tig...
DESCRIPTION
The excellent machinability of ferro tungsten makes it valuable in applications that require precise machining, such as tool and die making, precision components, and machining operations where tight tolerances and intricate shapes are needed.
The alloy’s excellent machinability allows for efficient and accurate production processes, reducing production time and costs.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products