The enhanced wear resistance of ferro tungsten makes it valuable in applications where components are exposed to high levels of wear, such as cutting tools, wear plates, dies, and other application...
DESCRIPTION
The enhanced wear resistance of ferro tungsten makes it valuable in applications where components are exposed to high levels of wear, such as cutting tools, wear plates, dies, and other applications involving sliding, rolling, or abrasive contact.
The alloy’s wear resistance ensures extended service life, reduced downtime, and improved performance in high-wear environments.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products