The enhanced hardness of ferro tungsten at elevated temperatures makes it valuable in applications where components are exposed to high-temperature environments, such as high-temperature tooling, f...
DESCRIPTION
The enhanced hardness of ferro tungsten at elevated temperatures makes it valuable in applications where components are exposed to high-temperature environments, such as high-temperature tooling, furnace parts, and cutting applications.
The alloy’s ability to maintain hardness ensures consistent performance, reduced wear, and extended service life even under extreme heat conditions.
Grade | Chemical Composition(%) | |||||||||||
W | C | P | S | SI | MN | CU | AS | BI | PB | SB | SN | |
MAX | ||||||||||||
FeW80-A | 75.0-85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
FeW80-B | 75.0-85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
FeW80-C | 75.0-85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | — | — | 0.05 | 0.08 |
Related Products