Electrolytic manganese is the elemental metal precipitated by acid leaching of manganese ore, usually the Mn content is 99.7%min. With high purity, Electrolytic Manganese Metal Flakes are widely u...
DESCRIPTION
Grade | Mn | C | S | P | Si | N |
---|---|---|---|---|---|---|
93 | 93%min | 0.1%max | 0.05%max | 0.05%max | 1%max | / |
94 | 94%min | 0.1%max | 0.05%max | 0.05%max | 1%max | / |
95 | 95%min | 0.1%max | 0.05%max | 0.05%max | 1%max | / |
96 | 96%min | 0.1%max | 0.05%max | 0.05%max | 1%max | / |
97A | 97%min | 0.1%max | 0.05%max | 0.05%max | 1%max | 0.1%max |
97B | 97%min | 0.1%max | 0.05%max | 0.05%max | 1%max | / |
Related Products