Because of its high purity and low impurities, electrolytic metal manganese has been successfully and widely used in various fields such as iron and steel smelting, non-ferrous metallurgy, electron...
DESCRIPTION
Because of its high purity and low impurities, electrolytic metal manganese has been successfully and widely used in various fields such as iron and steel smelting, non-ferrous metallurgy, electronic technology, chemical industry, environmental protection, food hygiene, welding electrode industry and aerospace industry.
Electrolytic manganese metal | |||||||
Grade | Chemical Composition(%) | ||||||
Mn | C | S | P | Fe | Si | Se | |
≥ | ≤ | ||||||
DJMn99.90 | 99.90 | 0.01 | 0.04 | 0.001 | 0.006 | 0.002 | 0.0003 |
DJMn99.80 | 99.80 | 0.02 | 0.04 | 0.002 | 0.03 | 0.005 | 0.06 |
DJMn99.70 | 99.70 | 0.03 | 0.05 | 0.002 | 0.08 | 0.01 | 0.08 |
Related Products